Kenneth “Twenty Twenty” Yates Jr.
- Playing style
- Master of disguised formations and rapid reads
- Personality
- Witty, analytical, shamelessly confident
- In the club story
- The founder’s son designed the vision based offensive system

Louisville, Kentucky · The Blind Spot

Burrow reportedly took part in Thursday positional drills after official limited work Wednesday. His full-session grade and Sunday status remain pending, and this captured roster has no reserve QB. Recheck Young or Shough in Tony Romo if cover becomes necessary. Kittle was limited Wednesday; Ferguson is already an alternative. Harvey was reportedly present Thursday after Wednesday’s estimated nonparticipation; his official grade is pending. Jeanty was full Wednesday, and Rice was full again Thursday. Dallas confirms another missed session for Hooker and Overshown; review the defensive depth without an automatic D/ST drop. Wednesday claims are unverified.
Suggestions based on Yahoo capture Sep 15, 8:26 AM PDT. Verify availability before claiming.Yahoo roster captured Sep 15, 8:24 AM PDT.
Slots reflect this capture; Week 2 selections can change.
| Player | Position | Slot | Next NFL game |
|---|---|---|---|
| Joe Burrow | QB | QB | Sun 1:00 pm @ Hou |
| Jonathan Taylor | RB | RB | Sun 8:20 pm @ KC |
| Chase Brown | RB | RB | Sun 1:00 pm @ Hou |
| Rashee Rice | WR | WR | Sun 8:20 pm vs Ind |
| Tetairoa McMillan | WR | WR | Sun 1:00 pm @ Atl |
| George Kittle | TE | TE | Sun 4:25 pm vs Mia |
| Jameson Williams | WR | W/R/T | Thu 8:15 pm @ Buf |
| Ashton Jeanty | RB | BN | Sun 4:05 pm @ LAC |
| Mike Evans | WR | BN | Sun 4:25 pm vs Mia |
| Quentin Johnston | WR | BN | Sun 4:05 pm vs LV |
| KC Concepcion Jr. | WR | BN | Sun 1:00 pm @ TB |
| RJ Harvey | RB | BN | Sun 4:05 pm vs Jax |
| Jake Ferguson | TE | BN | Sun 4:25 pm vs Was |
| Cam Little | K | K | Sun 4:05 pm @ Den |
| Cowboys | DEF | DEF | Sun 4:25 pm vs Was |
Yahoo capture: Sep 15, 8:27 AM PDT.
Bench points do not count toward the score.
| Player / game status | Slot | Points |
|---|---|---|
| Joe Burrow · Cin - QBFinal W 33-27 vs TB254 Pass Yds, 1 Pass TD, 20 Rush Yds | QB | 17.16 |
| Jonathan Taylor · Ind - RBFinal L 23-41 vs Bal2 Rush TD, 98 Rush Yds, 3 Rec | RB | 25.10 |
| Chase Brown · Cin - RBFinal W 33-27 vs TB1 Rush TD, 56 Rush Yds, 5 Rec | RB | 18.80 |
| Rashee Rice · KC - WRFinal W 31-10 vs Den1 Rec TD, 2 Rec, 19 Rec Yds | WR | 9.90 |
| Tetairoa McMillan · Car - WRFinal L 37-59 vs Chi75 Rec Yds, 5 Rec, 1 Fum Lost | WR | 10.50 |
| George Kittle · SF - TEFinal W 27-7 @ LAR2 Rec, 12 Rec Yds | TE | 3.20 |
| Jameson Williams · Det - WRFinal W 31-30 vs NO45 Rec Yds, 4 Rec | W/R/T | 8.50 |
| Cam Little · Jax - KFinal W 34-10 vs Cle2 FG 40-49, 4 PAT Made | K | 12.00 |
| Cowboys · Dal - DEFFinal L 20-28 @ NYG2 Sack, 1 Fum Rec, Pts Allow 28-34 | DEF | 3.00 |
| Player / game status | Slot | Points |
|---|---|---|
| Ashton Jeanty · LV - RBFinal W 27-13 vs Mia2 Rec TD, 102 Rush Yds, 6 Rec | BN | 32.70 |
| Mike Evans · SF - WRFinal W 27-7 @ LAR6 Rec, 1 Rec TD, 49 Rec Yds | BN | 16.90 |
| Quentin Johnston · LAC - WRFinal L 14-26 vs Ari2 Rec, 17 Rec Yds | BN | 3.70 |
| KC Concepcion · Cle - WRFinal L 10-34 @ Jax43 Rec Yds, 4 Rec, 1 Fum Lost | BN | 7.80 |
| RJ Harvey · Den - RBFinal L 10-31 @ KC4 Rec, 23 Rec Yds, 18 Rush Yds | BN | 8.10 |
| Jake Ferguson · Dal - TEFinal L 20-28 @ NYG2 Rec, 6 Rec Yds | BN | 2.60 |
You Never Saw Us Coming
KY All Up in Your Eye began as the spectacularly questionable creation of Kentucky optometrist Kenneth Yates, whose initials and aggressive sense of humour became the franchise name. Yates believed football was decided by vision: seeing pressure early, finding microscopic openings, and recognising opportunities before anyone else. He built The Blind Spot beneath Louisville’s glowing skyline, installing an enormous mechanical eye above midfield.
Its pupil follows the football during play and flashes electric blue whenever the home team scores. The franchise developed a reputation for deception, misdirection, and plays designed to make defenders question what they had just witnessed. Their original mascot, Oculus, became the symbol of that philosophy: a powerful midnight bull with one enormous blue eye and polished silver horns.
Opponents frequently complain that the name is ridiculous. Yates agrees completely. Then his team attacks the uncovered side of the field and reminds everyone that embarrassment becomes considerably worse when accompanied by defeat.
Original characters from KY All Up in Your Eye’s franchise story.
Week 1 · Week 1 final · Sep 15, 8:27 AM PDT. Scores below are from this update. Current scores on Yahoo ↗
