Dexter “Deadpan” Rhodes
- Playing style
- Patient distributor with exceptional timing
- Personality
- Calm, sarcastic, completely unflappable
- In the club story
- The founder’s nephew turned comedy timing into a passing system

Las Vegas, Nevada · The Punchline

Baltimore confirms Flowers missed Wednesday and Thursday. McConkey reportedly worked separately with a trainer Thursday after Wednesday’s official DNP; his Thursday grade remains pending. Neither has a verified final Sunday ruling. Tate is a captured receiver reserve, and eligible running backs can cover flex. Preserve enough alternatives for both spots while reviewing later reports. Kelce remains an internal TE alternative. Recheck any external target in Tony Romo before a claim.
Suggestions based on Yahoo capture Sep 15, 8:26 AM PDT. Verify availability before claiming.Yahoo roster captured Sep 15, 8:24 AM PDT.
Slots reflect this capture; Week 2 selections can change.
| Player | Position | Slot | Next NFL game |
|---|---|---|---|
| Caleb Williams | QB | QB | Sun 1:00 pm vs Min |
| Kenneth Walker | RB | RB | Sun 8:20 pm vs Ind |
| Bucky Irving | RB | RB | Sun 1:00 pm vs Cle |
| Jaxon Smith-Njigba | WR | WR | Sun 4:25 pm @ Ari |
| Zay FlowersQ | WR | WR | Sun 1:00 pm vs NO |
| Kyle Pitts Sr. | TE | TE | Sun 1:00 pm vs Car |
| Ladd McConkeyQ | WR | W/R/T | Sun 4:05 pm vs LV |
| Jeremiyah Love | RB | BN | Sun 4:25 pm vs Sea |
| Carnell Tate | WR | BN | Sun 1:00 pm vs Phi |
| J.K. Dobbins | RB | BN | Sun 4:05 pm vs Jax |
| Bo Nix | QB | BN | Sun 4:05 pm vs Jax |
| Travis Kelce | TE | BN | Sun 8:20 pm vs Ind |
| Chris Rodriguez Jr. | RB | BN | Sun 4:05 pm @ Den |
| Ka'imi Fairbairn | K | K | Sun 1:00 pm vs Cin |
| Steelers | DEF | DEF | Sun 1:00 pm @ NE |
Yahoo capture: Sep 15, 8:27 AM PDT.
Bench points do not count toward the score.
| Player / game status | Slot | Points |
|---|---|---|
| Caleb Williams · Chi - QBFinal W 59-37 @ Car2 Pass TD, 2 Rush TD, 269 Pass Yds | QB | 41.76 |
| Kenneth Walker · KC - RBFinal W 31-10 vs Den173 Rush Yds, 1 Rush TD, 1 Rec TD | RB | 35.10 |
| Bucky Irving · TB - RBFinal L 27-33 @ Cin7 Rec, 1 Rush TD, 48 Rec Yds | RB | 20.30 |
| Jaxon Smith-Njigba · Sea - WRFinal W 13-10 vs NE122 Rec Yds, 8 Rec, 1 Rec TD | WR | 27.20 |
| Zay Flowers · Bal - WRFinal W 41-23 @ Ind150 Rec Yds, 1 Rec TD, 5 Rec | WR | 27.50 |
| Kyle Pitts Sr. · Atl - TEFinal L 13-20 @ PitNo recorded scoring statistics | TE | 0.00 |
| Ladd McConkey · LAC - WRFinal L 14-26 vs Ari82 Rec Yds, 1 Rec TD, 5 Rec | W/R/T | 19.20 |
| Ka'imi Fairbairn · Hou - KFinal L 31-36 vs Buf1 FG 50-59, 4 PAT Made | K | 9.00 |
| Steelers · Pit - DEFFinal W 20-13 vs Atl1 TD, 4 Sack, Pts Allow 7-13 | DEF | 16.00 |
| Player / game status | Slot | Points |
|---|---|---|
| Jeremiyah Love · Ari - RBFinal W 26-14 @ LAC1 Rush TD, 41 Rush Yds, 2 Rec | BN | 13.00 |
| Carnell Tate · Ten - WRFinal L 10-23 vs NYJ4 Rec, 38 Rec Yds | BN | 7.80 |
| J.K. Dobbins · Den - RBFinal L 10-31 @ KC36 Rush Yds | BN | 3.60 |
| Bo Nix · Den - QBFinal L 10-31 @ KC1 Pass TD, 131 Pass Yds, 1 Fum Lost | BN | 8.44 |
| Travis Kelce · KC - TEFinal W 31-10 vs Den71 Rec Yds, 3 Rec, 1 40 Yd Rec | BN | 10.60 |
| Chris Rodriguez Jr. · Jax - RBFinal W 34-10 vs Cle23 Rush Yds | BN | 2.30 |
Leave Them Speechless
Comedian DESTROYS Ekeler began inside a cramped Las Vegas comedy club where struggling performer Dexter Rhodes spent Sundays roasting fantasy managers between sets. After one particularly brutal routine about a disastrous lineup decision involving Austin Ekeler, the phrase became an accidental team name and an immediate local sensation. Rhodes built the franchise around timing, confidence, and psychological warfare.
The Punchline was constructed like an enormous theatre, complete with velvet curtains, golden spotlights, and a scoreboard shaped like a vintage microphone. Visiting players enter through a tunnel filled with recordings of their worst career moments. The team became famous for dramatic reversals, waiting until opponents felt comfortable before delivering one devastating play.
Their mascot, Heckles, embodies that philosophy: an original laughing hyena comedian wielding a microphone shaped like a football. Every victory ends with Rhodes delivering one final joke at midfield. Opponents rarely find it funny, especially when the punchline is their final score.
Original characters from Comedian DESTROYS Ekeler’s franchise story.
Week 1 · Week 1 final · Sep 15, 8:27 AM PDT. Scores below are from this update. Current scores on Yahoo ↗
